Location Overview
Location Overview
NEARBY RETAILERS
NEARBY ATTRACTIONS
Outdoor Attractions in Immediate Area
- Big Water Marina & Campground, Starr, SC
- Clemson Marina, Seneca, SC
- Portman Marina, Anderson, SC
- Marine Specialists, Anderson, SC
- Lake Hartwell Fishing & Marine, Anderson, SC
- Green Pond Landing, Anderson, SC
- Garrison Livestock Arena, Pendleton, SC
- Botanical Gardens, Clemson, SC
- Denver Downs, Anderson, SC
Outdoor Major Retailers in Immediate Area
- Dicks
- Academy
- West Marine
- Sportsmen's Warehouse
- Tractor Supply
- Ace Hardware
Nearby Campgrounds
- Approximately 21 campgrounds in the area
CENTRAL LOCATION
LOCAL AERIAL
AREA DEMOGRAPHICS
1 MILE | 3 MILES | 5 MILES | 10 MILES |
2020 Population | 1,530 | 12,053 | 40,377 | 118,871 |
2025 Projected Population | 1,618 | 12,648 | 42,348 | 134,545 |
Population Growth (2020-2025) | 5.75% | 4.94% | 4.88% | 4.6% |
Average Age | 43.0 | 40.6 | 40.6 | 38.8 |
Houeseholds | 649 | 4,976 | 16,695 | 50,505 |
Average Household Size | 2.30 | 2.40 | 2.40 | 2.00 |
Average Household Income | $73,891 | $72,286 | $74,336 | $67,770 |
Median Home Value | $179,378 | $174,360 | $169,477 | $161,351 |
MAJOR AREA EMPLOYERS
EMPLOYER | # of Employees | Line of Business |
Prisma Health - Upstate | 5,000 + | Healthcare |
State of South Carolina | 5,000 + | Government |
BMW | 5,000 + | Auto Manufacturing |
Greenville County Schools | 5,000 + | Education |
Spartanburg Regional Healthcare System | 5,000 + | Healthcare |
United States Government | 5,000 + | Government |
Michelin North America | 5,000 + | Tire Manufacturer |
Wal-Mart | 5,000 + | Retail |
Clemson University | 5,000 + | Education |
Bon Secours St. Francis Health System | 2501 to 5000 | Healthcare |
Milliken & Company | 2501 to 5000 | Textiles |
AnMed Health | 2501 to 5000 | Healthcare |
GE Power | 2501 to 5000 | Energy |
Duke Energy Corp. | 2501 to 5000 | Utilities |
Bi-Lo | 2501 to 5000 | Retail (Grocery) |
Greenville County Government | 2501 to 5000 | Government |
Arthrex | 1,000 to 2,500 | Medical Supplies |
Bosch | 1,000 to 2,500 | Appliances |
Electrolux | 1,000 to 2,500 | Appliances |
For more information, please contact:
Rich Bennett
(Direct) 864.314.3260 | (Assistant) 864.642.8655